13-15 National Team
2011 13-15 National Team
| Name | Height | Age | Years | Appts. | Hometown | Club Affiliation |
| Claire Barton | 5'6" | 14 | 9 | 1 | Los Gatos, Calif. | Santa Clara Aquamaids |
| Karina Boyle | 5'5" | 15 | 7 | 1 | Walnut Creek, Calif. | Walnut Creek Aquanuts |
| Jasmine Carillo | 5'3" | 13 | 8 | 2 | Walnut Creek, Calif. | Walnut Creek Aquanuts |
| Katie Gu | 5'3" | 15 | 7 | 1 | San Jose, Calif. | Santa Clara Aquamaids |
| Rachel Hyon | 5'4" | 14 | 7 | 3 | Cypress, Calif. | La Mirada Aquabelles |
| Shiree Lee | 5'4" | 15 | 6 | 2 | Cerritos, Calif. | La Mirada Aquabelles |
| Bela Malcolmson | 5'9" | 15 | 6 | 1 | Saratoga, Calif. | Santa Clara Aquamaids |
| Sandra Ortellado | 5'6" | 14 | 6 | 1 | Concord, Calif. | Walnut Creek Aquanuts |
| Monica Velazquez | 5'7" | 14 | 5 | 1 | Phoenix, Ariz. | Arizona Aqua Stars |
| Tori Yee | 5' | 14 | 6 | 1 | Orinda, Calif. | Walnut Creek Aquanuts |
| Roxanna Yu | 5'5" | 14 | 7 | 1 | Cerritos, Calif. | La Mirada Aquabelles |
Staff
Head Coach: Tammy McGregor
Assistant Coach: Yuka Yeh
Team Manager: Janet Redwine
Trials/Training Location
Diablo Valley College, Pleasant Hill, Calif.
Click HERE to read a summary of the team's training and competition written by Janet Redwine
Results from the 2011 Mediterranean/Comen Cup in Milan, Italy
**Be sure to look under "Open Results" not "Comen Results"**









